Pinchando en los enlaces de la siguiente tabla puede acceder al listado de distribuidores de nuestra gama de fondos en España.
SICAV | Fondos | |
---|---|---|
M&G (Lux) Investment Funds (1) | M&G (Lux) Absolute Return Bond Fund | M&G (Lux) Global Listed Infrastructure Fund |
M&G (Lux) Asian Fund | M&G (Lux) Global Macro Bond Fund | |
M&G (Lux) Climate Solutions Fund | M&G (Lux) Global Maxima Fund | |
M&G (Lux) Conservative Allocation Fund | M&G (Lux) Global Sustain Paris Aligned Fund | |
M&G (Lux) Diversity and Inclusion Fund | M&G (Lux) Global Target Return Fund | |
M&G (Lux) Dynamic Allocation Fund | M&G (Lux) Global Themes Fund | |
M&G (Lux) Emerging Markets Bond Fund | M&G (Lux) Income Allocation Fund | |
M&G (Lux) Emerging Markets Hard Currency Bond Fund | M&G (Lux) Japan Fund | |
M&G (Lux) Episode Macro Fund | M&G (Lux) Japan Smaller Companies Fund | |
M&G (Lux) Euro Corporate Bond Fund | M&G (Lux) North American Dividend Fund | |
M&G (Lux) European Inflation Linked Corporate Bond Fund | M&G (Lux) North American Value Fund | |
M&G (Lux) European Strategic Value Fund | M&G (Lux) Optimal Income Fund | |
M&G (Lux) Global Convertibles Fund | M&G (Lux) Pan European Sustain Paris Aligned Fund | |
M&G (Lux) Global Corporate Bond Fund | M&G (Lux) Positive Impact Fund | |
M&G (Lux) Global Dividend Fund | M&G (Lux) Short Dated Corporate Bond Fund | |
M&G (Lux) Global Emerging Markets Fund | M&G (Lux) Sustainable Allocation Fund | |
M&G (Lux) Global Enhanced Equity Premia Fund | M&G (Lux) Sustainable Emerging Markets Corporate Bond Fun | |
M&G (Lux) Global Floating Rate High Yield Fund | M&G (Lux) Sustainable Global High Yield Bond Fund | |
M&G (Lux) Global High Yield Bond Fund | M&G (Lux) Sustainable Optimal Income Bond Fund | |
European Specialist Investment Funds | M&G European Credit Investment Fund | M&G Sustainable Total Return Credit Investment Fund |
M&G European High Yield Credit Investment Fund | M&G Total Return Credit Investment Fund | |
M&G Sustainable European Credit Investment Fund |
Por favor tenga en cuenta que puede que no todos los fondos mencionados sean traspasables en España.
El valor y los ingresos de los activos del fondo podrían tanto aumentar como disminuir, lo cual provocará que el valor de su inversión se reduzca o se incremente. Es posible que no recupere la cantidad invertida inicialmente.