The PruFund Growth Fund aims to maximise growth over the medium to long term (5 to 10 years or more). The fund currently invests in UK and international equities, property, fixed-interest securities, index-linked securities and other specialist investments.
Access the PruFund Growth Fund through these flexible product options
We have a range of risk rating reports that will help you understand if the fund is right for your client.
You can see the latest ratings and download the latest reports below.
| Risk Rating for PruFund Cautious Fund | Risk report | |
|---|---|---|
| Defaqto | 5 | Defaqto, risk report |
| Synaptic Risk 1-5 scale | 3.2 | Synaptic 1-5 scale, risk report |
| Synaptic Risk 1-10 scale | 5 | Synaptic 1-10 scale, risk report |
| EV 1-5 scale 15 year | 3 | EV 1-5 scale 15 year, risk report |
| EV 1-10 scale 15 year | 5 | EV 1-10 scale 15 year, risk report |
| Finametrica | 55-72 | Finametrica, risk report |
| Dynamic Planner | 5 | Dynamic Planner, risk report |
| Oxford Risk 1-5 scale | 3 | Oxford 1-5 scale, risk report |
| Oxford Risk 1-7 scale | 4 | Oxford 1-5 scale, risk report |
We've a range of support materials to help with your client conversations.
You can download the materials here.