A quarterly report that gives you the latest updates on the Risk Managed PruFund range.
Access the PruFund Growth Fund through these flexible product options
We have a range of risk rating reports that will help you understand if the fund is right for your client. You can see the latest ratings and download the latest reports below.
| Risk Managed PruFund 1 | Risk Managed PruFund 2 | Risk Managed PruFund 3 | Risk Managed PruFund 4 | Risk Managed PruFund 5 | Risk report | |
|---|---|---|---|---|---|---|
| Defaqto | 2 | 3 | 4 | 5 | 6 | Defaqto, risk report |
| Synaptic Risk 1-5 scale | 2.5 | 2.7 | 3.0 | 3.4 | 3.8 | Synaptic 1-5 scale, risk report |
| Synaptic Risk 1-10 scale | 4 | 4 | 5 | 5 | 6 | Synaptic 1-10 scale, risk report |
| EV 1-5 scale 15 year | 1 | 2 | 2 | 3 | 3 | EV 1-5 scale 15 year, risk report |
| EV 1-10 scale 15 year | 2 | 3 | 4 | 5 | 6 | EV 1-10 scale 15 year, risk report |
| Finametrica | 29-46 | 47-52 | 53-59 | 60-66 | 67-100 | Finametrica, risk report |
| Dynamic Planner | 4 | 4 | 5 | 5 | 6 | Dynamic Planner, risk report |
| Oxford Risk 1-5 scale | 2 | 3 | 3 | 4 | Oxford 1-5 scale, risk report | |
| Oxford Risk 1-7 scale | 3 | 4 | 4 | 5 | Oxford 1-7 scale, risk report |
We've a range of support materials to help with your client conversations.