Here are some more details on the latest updates we've made.
In response to your feedback, we have increased the range of funds available within our popular pension solution, Retirement Account.
With the aim of providing greater flexibility and choice, aligning with advisers’ evolving retirement investment strategies, it also demonstrates our ongoing commitment to generating positive outcomes and meeting the diverse needs of our customers.
| ISIN | Fund Name |
| GB0030442098 | AVIVA INVESTORS GLOBAL EQUITY INCOME "SC2" ACC |
| GB00BMGWGY97 | AVIVA INVESTORS MULTI-ASSET CORE FUND I "2" (GBP) ACC |
| GB00BMGWH130 | AVIVA INVESTORS MULTI-ASSET CORE FUND II "2" (GBP) ACC |
| GB00BMGWH460 | AVIVA INVESTORS MULTI-ASSET CORE FUND III "2" (GBP) ACC |
| GB00BMGWH791 | AVIVA INVESTORS MULTI-ASSET CORE FUND IV "2" (GBP) ACC |
| GB00BMGWHB36 | AVIVA INVESTORS MULTI-ASSET CORE FUND V "2" (GBP) ACC |
| GB0006061963 | BAILLIE GIFFORD AMERICAN "B" ACC |
| GB0005947741 | BAILLIE GIFFORD STRATEGIC BOND "B" (GBPHDG) INC |
| GB00BCZRNN30 | BLACKROCK EUROPEAN DYNAMIC "FD" (GBP) ACC |
| GB00BFBFYB71 | BLACKROCK MYMAP 3 "D" (GBP) ACC |
| GB00BFBFYJ57 | BLACKROCK MYMAP 4 "D" (GBP) ACC |
| GB00BFBFYQ25 | BLACKROCK MYMAP 5 "D" (GBP) ACC |
| GB00BFBFZ140 | BLACKROCK MYMAP 6 "D" (GBP) ACC |
| GB00BV49YS59 | BLACKROCK MYMAP 7 "D" (GPB) ACC |
| GB00BDR8GH68 | BNY MELLON GLOBAL INFRASTRUCTURE INCOME FUND "W" (GBP) ACC |
| GB00B8454P92 | BNY MELLON MULTI-ASSET GROWTH "W" (GBP) ACC |
| GB00B7M90R07 | BNY MELLON UK INCOME "W" (GBP) ACC |
| GB00BGV53H32 | BNY MELLON US EQUITY INCOME "W" (GBP) ACC |
| GB00B81C8395 | BNY MELLON MULTI-ASSET DIVERSIFIED RETURN "W" (GBP) ACC |
| GB00BP851Q49 | BNY MELLON MULTI-ASSET INCOME "W" (GBP) ACC |
| GB00BRJTS680 | BNY MELLON MULTI-ASSET MODERATE "W" (GBP) ACC |
| GB00BYW8RX12 | CG AJ BELL BALANCED "I" (GBP) ACC |
| GB00BD833W40 | CG AJ BELL GLOBAL GROWTH "I" (GBP) ACC |
| GB00BH3W7446 | CG AJ BELL INCOME "I" (GBP) ACC |
| GB00BH3W7883 | CG AJ BELL INCOME AND GROWTH "I" (GBP) ACC |
| GB00BYW8VL77 | CG AJ BELL MODERATELY ADVENTUROUS "I" (GBP) ACC |
| GB00BN0S2V92 | CG AJ BELL RESPONSIBLE SCREENED GROWTH "I" (GBP) ACC |
| GB00BYW8VG25 | CG CJ BELL ADVENTUROUS "I" (GBP) ACC |
| GB00BYW8RV97 | CG CJ BELL CAUTIOUS "I" (GBP) ACC |
| GB00BYW8VJ55 | CG CJ BELL MODERATELY CAUTIOUS "I" (GBP) ACC |
| GB00B83XVS65 | CT MM LIFESTYLE 4 "B" (GBP) ACC |
| GB00B7MXZP57 | CT MM LIFESTYLE 5 "B" (GBP) ACC |
| GB00B7S6RS52 | CT MM LIFESTYLE 6 "B" (GBP) ACC |
| GB00B8987430 | CT MM LIFESTYLE 7 "B" (GBP) ACC |
| IE00B3Z8MM50 | DIMENSIONAL WORLD ALLOCATION 20/80 (GBP) ACC |
| IE00B416SD35 | DIMENSIONAL WORLD ALLOCATION 40/60 "" (GBP) ACC |
| IE00B56FVB15 | DIMENSIONAL WORLD ALLOCATION 60/40 "GBP" (GBP) ACC |
| IE00BYTYTV40 | DIMENSIONAL WORLD ALLOCATION 80/20 (GBP) ACC |
| IE00BYTYV184 | DIMENSIONAL WORLD EQUITY "GBP" (GBP) ACC |
| GB00BJS8SH10 | FIDELITY INDEX US FUND "P" (GBP) ACC |
| GB00BJS8SJ34 | FIDELITY INDEX WORLD FUND "P" (GBP) ACC |
| GB00B893BN59 | FIDELITY MULTI ASSET ALLOCATOR ADVENTUROUS "W" (GBP) ACC |
| GB00B8YQD220 | FIDELITY MULTI ASSET ALLOCATOR DEFENSIVE NET "W" (GBP) ACC |
| GB00B9C3GS90 | FIDELITY MULTI ASSET ALLOCATOR GROWTH "W" (GBP) ACC |
| GB00B99P9349 | FIDELITY MULTI ASSET ALLOCATOR STRATEGIC "W" (GBP) ACC |
| GB00B4Q5X527 | FUNDSMITH EQUITY "T" (GBP) ACC |
| GB00BYVXBH99 | HSBC GLOBAL STRATEGY ADVENTUROUS PORTFOLIO "C" (GBP) ACC |
| GB00B76WP695 | HSBC GLOBAL STRATEGY BALANCED PORTFOLIO "C" (GBP) ACC |
| GB00B84DV184 | HSBC GLOBAL STRATEGY CAUTIOUS PORTFOLIO "C" (GBP) ACC |
| GB00BYVXBK29 | HSBC GLOBAL STRATEGY CONSERVATIVE PORTFOLIO "C" (GBP) ACC |
| GB00B849DT80 | HSBC GLOBAL STRATEGY DYNAMIC PORTFOLIO "C" (GBP) ACC |
| GB00BLKQCX12 | HSBC GLOBAL SUSTAINABLE MULTI-ASSET ADVENTUROUS PO "C" (GBP) ACC |
| GB00BF1H4F75 | HSBC GLOBAL SUSTAINABLE MULTI-ASSET BALANCED PORTF "C" (GBP) ACC |
| GB00BLKQD051 | HSBC GLOBAL SUSTAINABLE MULTI-ASSET CAUTIOUS PORTF "C" (GBP) ACC |
| GB00BF1H4H99 | HSBC GLOBAL SUSTAINABLE MULTI-ASSET CONSERVATIVE P "C" (GBP) ACC |
| GB00BLKQDC73 | HSBC GLOBAL SUSTAINABLE MULTI-ASSET DYNAMIC PORTFO "C" (GBP) ACC |
| LU2092165666 | HSBC ISLAMIC GLOBAL EQUITY INDEX "BC" (GBP) ACC |
| GB00B11DPK96 | IFSL CHURCH HOUSE INVESTMENT GRADE FIXED INTEREST ACC |
| GB00BN2RPL54 | IFSL MARLBOROUGH 3 PORTFOLIO "P" (GBP) ACC |
| GB00BN2RPM61 | IFSL MARLBOROUGH 3 PORTFOLIO "P" (GBP) INC |
| GB00B83GXN44 | IFSL MARLBOROUGH 4 PORTFOLIO "P" (GBP) ACC |
| GB00B8T2QP98 | IFSL MARLBOROUGH 4 PORTFOLIO"P" (GBP) INC |
| GB00BTZKJP57 | IFSL MARLBOROUGH 5 PORTFOLIO "P" (GBP) ACC |
| GB00BTZKK639 | IFSL MARLBOROUGH 5 PORTFOLIO "P" (GBP) INC |
| GB00B4LXDY07 | IFSL MARLBOROUGH 6 PORTFOLIO "P" (GBP) ACC |
| GB00BTZKK852 | IFSL MARLBOROUGH 7 PORTFOLIO "P" (GBP) ACC |
| GB00BTZKK969 | IFSL MARLBOROUGH 7 PORTFOLIO "P" (GBP) INC |
| GB00B84KX912 | IFSL MARLBOROUGH 8 PORTFOLIO "P" (GBP) ACC |
| GB00B8N46731 | INVESCO GLOBAL EMERGING MARKETS (UK) "Z" (GBP) ACC |
| GB00BZ8GWT74 | INVESCO GLOBAL EX UK ENHANCED INDEX (UK) "Z" (GBP) ACC |
| GB00BYZHL112 | INVESCO SUMMIT GROWTH 1 FUND (UK) "Y" (GBP) ACC |
| GB00BYZHL443 | INVESCO SUMMIT GROWTH 2 FUND (UK) "Z" (GBP) ACC A |
| GB00BYZHL773 | INVESCO SUMMIT GROWTH 3 FUND (UK) "Y" (GBP) ACC |
| GB00BYZHLB16 | INVESCO SUMMIT GROWTH 4 FUND (UK) "Y" (GBP) ACC |
| GB00BYZHLF53 | INVESCO SUMMIT GROWTH 5 FUND (UK) "Y" (GBP) ACC |
| GB00B3B4JF96 | JANUS HENDERSON US GROWTH "I" (GBP) ACC |
| GB00B8DB5B19 | JPM GLOBAL EQUITY INCOME "C" (GBP HDG) ACC |
| GB00B235J206 | JPM UK GLOBAL EQUITY INCOME "C" ACC |
| GB00B1XG9821 | JUPITER MERIAN GLOBAL EQUITY "I" (GBP) ACC |
| GB00BF0TZG22 | LEGAL & GENERAL GLOBAL INFRASTRUCTURE INDEX "I" (GBP) ACC |
| GB00B9751744 | LEGAL & GENERAL MULTI-INDEX 3 "I" (GBP) ACC |
| GB00B88Y0217 | LEGAL & GENERAL MULTI-INDEX 4 "I" (GBP) ACC |
| GB00B8VZ3F59 | LEGAL & GENERAL MULTI-INDEX 5 "I" (GBP) ACC |
| GB00B95KML23 | LEGAL & GENERAL MULTI-INDEX 6 "I" (GBP) ACC |
| GB00B9LF0M88 | LEGAL & GENERAL MULTI-INDEX 7 "I" (GBP) ACC |
| GB00BCZW5H67 | LIONTRUST MA BLENDED GROWTH "S" (GBP) ACC |
| GB00BCZW5K96 | LIONTRUST MA BLENDED INTERMEDIATE "S" (GBP) ACC |
| GB00BCZW5B06 | LIONTRUST MA BLENDED MODERATE "S" (GBP) ACC |
| GB00BCZW5J81 | LIONTRUST MA BLENDED PROGRESSIVE "S" (GBP) ACC |
| GB00BCZW5D20 | LIONTRUST MA BLENDED RESERVE "S" (GBP) ACC |
| GB00BCZW4X50 | LIONTRUST MA DYNAMIC PASSIVE GROWTH "S" (GBP) ACC |
| GB00BCZW4V37 | LIONTRUST MA DYNAMIC PASSIVE INTERMEDIATE "S" (GBP) ACC |
| GB00BCZW4T15 | LIONTRUST MA DYNAMIC PASSIVE MODERATE "S" (GBP) ACC |
| GB00BCZW4W44 | LIONTRUST MA DYNAMIC PASSIVE PROGRESSIVE "S" (GBP) ACC |
| GB00BCZW4S08 | LIONTRUST MA DYNAMIC PASSIVE RESERVE "S" (GBP) ACC |
| GB00BS3F1827 | M&G CHINA FUND "PP" (GBP) ACC |
| GB00BN6V0967 | M&G ESG SCREENED GLOBAL CORPORATE BOND Fund Sterling PP Acc |
| GB00BJRCD803 | M&G ESG SCREENED GLOBAL HIGH YIELD BOND "PP-H" (GBPHDG) ACC |
| GB00BPSN8T09 | M&G GLOBAL AI THEMES "I" (GBP) ACC |
| GB00BS44CX09 | M&G GLOBAL COPORATE BOND FUND Class PP Sterling Accumulation |
| GB00BJXT7941 | M&G INDEX TRACKER "I" (GBP) ACC |
| GB00BSD47J29 | M&G INDIA Fund Class PP GBP Accumulation |
| GB00BTZN3967 | MGTS NEWSIGHT ADVENTUROUS FUND (GBP) ACC |
| GB00BTZN3B84 | MGTS NEWSIGHT ADVENTUROUS FUND (GBP) INC |
| GB00BTZN2118 | MGTS NEWSIGHT CAUTIOUS FUND (GBP) ACC |
| GB00BTZN3637 | MGTS NEWSIGHT CAUTIOUS FUND (GBP) INC |
| GB00BTZN3744 | MGTS NEWSIGHT GROWTH FUND (GBP) ACC |
| GB00BTZN3850 | MGTS NEWSIGHT GROWTH FUND (GBP) INC |
| GB00BTZN3H47 | MGTS THEIA DEFENSIVE INCOME FUND (GBP) ACC |
| GB00BTZN3J60 | MGTS THEIA DEFENSIVE INCOME FUND (GBP) INC |
| GB00BTZN3K75 | MGTS THEIA INCOME AND GROWTH FUND (GBP) ACC |
| GB00BTZN3L82 | MGTS THEIA INCOME AND GROWTH FUND (GBP) INC |
| GB00BTZN3C91 | MGTS VISION CAUTIOUS FUND (GBP) ACC |
| GB00BTZN3D09 | MGTS VISION CAUTIOUS FUND (GBP) INC |
| GB00BTZN3F23 | MGTS VISION GROWTH FUND (GBP) ACC |
| GB00BTZN3G30 | MGTS VISION GROWTH FUND (GBP) INC |
| GB00BLF9VD86 | MI BREWIN DOLPHIN VOYAGER MAX 100% EQUITY FUND - A ACC -GBP |
| GB00BLF9VF01 | MI BREWIN DOLPHIN VOYAGER MAX 100% EQUITY FUND - A INC -GBP |
| GB00BLF9RQ38 | MI BREWIN DOLPHIN VOYAGER MAX 40% EQUITY FUND - A ACC -GBP |
| GB00BLF9TN47 | MI BREWIN DOLPHIN VOYAGER MAX 40% EQUITY FUND - A INC - GBP |
| GB00BLF9TW38 | MI BREWIN DOLPHIN VOYAGER MAX 60% EQUITY FUND - A ACC -GBP |
| GB00BLF9TX45 | MI BREWIN DOLPHIN VOYAGER MAX 60% EQUITY FUND - A INC - GBP |
| GB00BLF9V059 | MI BREWIN DOLPHIN VOYAGER MAX 70% EQUITY FUND - A ACC -GBP |
| GB00BLF9V166 | MI BREWIN DOLPHIN VOYAGER MAX 70% EQUITY FUND - A INC - GBP |
| GB00BLF9V497 | MI BREWIN DOLPHIN VOYAGER MAX 80% EQUITY FUND - A ACC -GBP |
| GB00BLF9V505 | MI BREWIN DOLPHIN VOYAGER MAX 80% EQUITY FUND - A INC - GBP |
| GB00BLF9V836 | MI BREWIN DOLPHIN VOYAGER MAX 90% EQUITY FUND - A ACC -GBP |
| GB00BLF9V943 | MI BREWIN DOLPHIN VOYAGER MAX 90% EQUITY FUND - A INC - GBP |
| GB00BRX95B82 | ORBIS OEIC GLOBAL BALANCED "FFE" (GBP) ACC |
| GB00BRX95962 | ORBIS OEIC GLOBAL CAUTIOUS "FFE" (GBP) ACC |
| GB00B7T13474 | PREMIER MITON CAUTIOUS MONTHLY "B" (GBP) ACC |
| GB00B79QBF93 | PREMIER MITON CAUTIOUS MONTHLY "B" (GBP) INC |
| GB00BKKK7Y23 | RATHBONE MULTI ASSET DEFENSIVE GROWTH "S" (GBP) ACC |
| GB00BKKK6X41 | RATHBONE MULTI ASSET DYNAMIC GROWTH "S" (GBP) ACC |
| GB00B7ZPKY25 | RATHBONE MULTI ASSET ENHANCED GROWTH PORTFOLIO "S" (GBP) ACC |
| GB00B86QF242 | RATHBONE MULTI ASSET STRATEGIC GROWTH PORTFOLIO "S" (GBP) ACC |
| GB00B8JBXD38 | RATHBONE MULTI ASSET TOTAL RETURN PORTFOLIO "S" (GBP) ACC |
| GB00B79LTQ12 | ROYAL LONDON SUSTAINABLE DIVERSIFIED TRUST "C" (GBP) ACC |
| GB00B882H241 | ROYAL LONDON SUSTAINABLE WORLD TRUST "C" (GBP) ACC E |
| GB00BF77ZS12 | SCHRODER BLENDED PORTFOLIO FUND 3 "Z" (GBP) ACC |
| GB00BF77ZT29 | SCHRODER BLENDED PORTFOLIO FUND 4 "Z" (GBP) ACC |
| GB00BF77ZV41 | SCHRODER BLENDED PORTFOLIO FUND 5 "Z" (GBP) ACC |
| GB00BF77ZW57 | SCHRODER BLENDED PORTFOLIO FUND 6 "Z" (GBP) ACC |
| GB00BF77ZX64 | SCHRODER BLENDED PORTFOLIO FUND 7 "Z" (GBP) ACC |
| GB00BF77ZY71 | SCHRODER BLENDED PORTFOLIO FUND 8 "Z" (GBP) ACC |
| GB00BZCR4B23 | SCHRODER GLOBAL MULTI ASSET CAUTIOUS PORTFOLIO "F" (GBP) ACC |
| GB00BZCR4H84 | SCHRODER GLOBAL MULTI-ASSET ADVENTUROUS PORTFOLIO "F" (GBP) ACC |
| GB00BZCR4F60 | SCHRODER GLOBAL MULTI-ASSET BALANCED PORTFOLIO "F" (GBP) ACC |
| GB00BZCR4G77 | SCHRODER GLOBAL MULTI-ASSET GROWTH PORTFOLIO "F" (GBP) ACC |
| GB00BZCR4C30 | SCHRODER GLOBAL MULTI-ASSET MODERATELY CAUTIOUS PORTFOLIO "F" (GBP) ACC |
| GB00B4K1MN77 | SCHRODER INCOME PORTFOLIO "Z" (GBP) ACC |
| GB00B7T0G907 | SLATER GROWTH "P" (GBP) ACC |
| GB00BVJ4YG37 | TM TIMELINE 100A EQUITY "A" (GBP) ACC |
| GB00BVJ4YF20 | TM TIMELINE 100A EQUITY "A" (GBP) INC |
| GB00BVJ4YV87 | TM TIMELINE 30-50A EQUITY "A" (GBP) ACC |
| GB00BVJ4YT65 | TM TIMELINE 30-50A EQUITY "A" (GBP) INC |
| GB00BVJ4YQ35 | TM TIMELINE 50-70A EQUITY "A" (GBP) ACC |
| GB00BVJ4YP28 | TM TIMELINE 50-70A EQUITY "A" (GBP) INC |
| GB00BVJ4YL89 | TM TIMELINE 70-90A EQUITY "A" (GBP) ACC |
| GB00BVJ4YK72 | TM TIMELINE 70-90A EQUITY "A" (GBP) INC |
| GB00BMCQRZ38 | VANGUARD ACTIVELIFE CLIMATE AWARE 40-50A EQUITY "A" (GBP) ACC |
| GB00BZ830054 | VANGUARD ACTIVELIFE CLIMATE AWARE 60-70A EQUITY "RET" (GBP) ACC |
| GB00BMCQS161 | VANGUARD ACTIVELIFE CLIMATE AWARE 80-90A EQUITY "A" (GBP) ACC |
| GB00BKWGB574 | VT ASTUTE BALANCED "A" (GBP) ACC |
| GB00BKWGB467 | VT ASTUTE CONSERVATIVE "A" (GBP) ACC |
| GB00BKWGB681 | VT ASTUTE GROWTH "A" (GBP) ACC |
| GB00BKV4HY34 | VT MOMENTUM DIVERSIFIED INCOME "B" (GBP) ACC |
| GB00B7JTF560 | VT MOMENTUM DIVERSIFIED INCOME "B" (GBP) INC |
| GB00BFFXRK73 VT TATTON BLENDED ACTIVE "A" (GBP) ACC | VT TATTON BLENDED ACTIVE "A" (GBP) ACC |
| GB00BL3NDR00 | VT TATTON BLENDED AGGRESSIVE "R" (GBP) ACC |
| GB00BFFXRF21 VT TATTON BLENDED BALANCED "A" (GBP) ACC | VT TATTON BLENDED BALANCED "A" (GBP) ACC |
| GB00BFFXR968 VT TATTON BLENDED CAUTIOUS "A" (GBP) ACC | VT TATTON BLENDED CAUTIOUS "A" (GBP) ACC |
| GB00BL3NDV46 | VT TATTON BLENDED DEFENSIVE "R" (GBP) ACC |
| GB00BLB17L87 VT TATTON PASSIVE BALANCED FUND I GBP ACC | VT TATTON PASSIVE BALANCED FUND I GBP ACC |
| GB00BLB17M94 VT TATTON PASSIVE CAUTIOUS FUND I GBP ACC | VT TATTON PASSIVE CAUTIOUS FUND I GBP ACC |
| GB00BLB17K70 VT TATTON PASSIVE GROWTH FUND I GBP ACC | VT TATTON PASSIVE GROWTH FUND I GBP ACC |
| IE00050A6XH2 | WAVERTON MULTI-ASSET BALANCED "P" (GBP) ACC |
| IE000EARZV71 | WAVERTON MULTI-ASSET BALANCED "P" (GBP) INC |
| IE000WV2Q181 | WAVERTON MULTI-ASSET CAUTIOUS "P" (GBP) ACC |
| IE000XMCNQR4 | WAVERTON MULTI-ASSET CAUTIOUS "P" (GBP) INC |
| IE000YLWOBH3 | WAVERTON MULTI-ASSET DEFENSIVE "P" (GBP) ACC |
| IE0009CFM5C2 | WAVERTON MULTI-ASSET DEFENSIVE "P" (GBP) INC |
| IE00BMVHFV96 | WAVERTON MULTI-ASSET GROWTH "P" (GBP) ACC |
| IE00BMVHFT74 | WAVERTON MULTI-ASSET GROWTH "P" (GBP) INC |
| IE00BGYBYD13 | WAVERTON MULTI-ASSET INCOME "P" (GBP) ACC |
| IE00BQ1KPQ19 | WAVERTON MULTI-ASSET INCOME "P" (GBP) INC |
Payment date wording is now clearer and more consistent, and Retirement Account document links have been added to Quote and Recommend journeys for internal Prudential Guaranteed Income Plan new business.
You can now generate an integrated quote for Prudential Guaranteed Income Plan within Retirement Account using Retirement Modeller.
The tool now supports multiple Guaranteed Income Plan entries, the ability to select a date in the future for the Guaranteed Income Plan to commence and gain a full breakdown of the product charge impact as a result of holding a Guaranteed Income Plan in Retirement Account.
This means you can now model guaranteed, smoothed and unsmoothed drawdown strategies all in one place much more effectively.
Here are details of the other improvements we've made so far.
We’ve enhanced our Illustrate & Apply process on Digital Account by improving the overall design and eliminating those pain points you’ve told us about.
The new, more intuitive design means that you should be clear on where you are in the application process at all times, and understand what you need to do to progress to the next stage, to submit an illustration and application.
Take a look at this short video below, showing examples of the changes made and how it now works.
Advisers no longer need to wait for a Retirement Account to be established before applying for an International Portfolio Bond and vice versa, streamlining the process and making it faster and more convenient to do business with us.
For those of you who may not be aware, last year, we made changes to our bond claims process, to ensure you and your clients are kept informed of the key stages in the online bond claims journey.
There’s a new claim form for you to complete and, based on the preferences you select on that form, we’ll contact you and/or your clients to acknowledge the receipt of any onshore bond claims that come in via the paper or email route. Please make sure you have the new claim form and destroy any old versions of paper applications you have.
You can check the latest timescales for completing claims and issuing payments on our Bond withdrawal timescales page.
If you’ve any questions on this process, please speak to your Account Manager.
The Application Generation tool is back on PruAdviser. Our Application Generation Tool has been updated and can be accessed via the link below:
This tool customises the existing application form for the Prudential International Investment Bond (PIIB) by tailoring it to the specific type of application required, removing any unnecessary information and sections, and resulting in a streamlined, more relevant version of the application form.
We are pleased to announce that our "Contact us" page has been reworked to better serve your needs. The updated page now features contact information organised by pension and investment products, ensuring you can quickly find the specific contact details relevant to your query.
In addition, we have included useful support links and a direct link to the customer contact page, making it easier for you to access the information and assistance you require.
Visit the enhanced "Contact Us" page via the link below:
To optimise our automated transfer process, we’re making it easier for advisers to provide correct ceding scheme details on our online transfer application.
We’ve already integrated our automation with Origo to speed up electronic transfers, but it requires manual intervention if the ceding scheme details are incorrect. Many pension providers have several legacy schemes to choose from, so it’s no surprise that 19% of online transfer applications contain the wrong scheme details.
Integration with Origo has been further enhanced with the introduction of autofill functionality for ceding scheme details, enabling pension transfers to Retirement Account to be processed significantly faster, in some cases reducing processing time by up to four days.
We know that more providers and schemes are using Origo all the time, so there’s still the option for manually inputting scheme details if we don’t find an automatic match. But we’re regularly updating our autofill functionality when new provider/policy number combinations are identified, so we can keep the delays to a minimum.
We’re doing a phased roll-out of the new funcitonality, starting with 50 firms (446 advisers), and hope to rapidly expand that across the board quite soon.
Our adviser charge process for online Retirement Account withdrawals is now digital. We no longer need to see a copy of the clients signature.
Advisers now have an online declaration and customers can get their money up to four days sooner than before.
We no longer require to check your copy of the Adviser Charge Instruction Form when you transfer a client from Accumulation to Decumulation, this means a quicker and easier process for you, and your clients can access their income up to four days quicker.
Discover how you can save time through clearer comparisons, explore new features such as ISA allowances and flexible withdrawals, and see how the tool supports improved client outcomes and streamlines due diligence.
A clearer layout, together with product categories (Retirement Planning and Investments) make it easier to find the product you want. And when setting up new clients to apply for a Retirement Account or International Portfolio Bond, youre taken straight into the product illustrate & apply screens as soon as the new client record is created.
When choosing investments, we automatically display your 10 most recently-used funds to make it quicker and easier for you to make your fund choice. You can, of course, continue to use the search functionality as before, if you prefer.
Login to check out our latest improvements