Pension Choices Plan - PruFund Expected Growth Rates and Unit Price Adjustments

PruFund funds aim to grow your money over the medium to long term (5 to 10 years or more), while protecting you from some of the short-term ups and downs of investment markets.

The funds give you access to a wide range of assets while the established smoothing process helps reduce some of the short-term fluctuations associated with investment markets. This means that while you will be protected from some of the short-term falls in investment markets, you won't fully benefit from any increases in investment markets over the short-term.

The table below shows the current and historic EGR (gross of all product charges) and Unit Price Adjustments (UPA), correct as at 25 February 2025 (unless otherwise indicated).

 

Pension Choices Plan

Pension Choices Plan Expected Growth Rate (%) Historic Expected Growth Rate Historic Unit Price Adjustments
From To EGR (%) Date Type Of Adjustment UPA (%)
PruFund Risk Managed 1 Fund Combined Shape 6.10 27-08-2024 Present 6.10 27-02-2024 End +0.90*
25-05-2023 26-08-2024 6.50 25-08-2023 End -2.36
25-11-2022 24-05-2023 6.10 28-02-2023 End +0.90*
25-08-2022 24-11-2022 5.30 13-10-2022 Mid -6.91
25-02-2022 24-08-2022 4.70 25-05-2022 End -2.41
26-05-2020 24-02-2022 4.30 28-02-2022 End +1.25*
27-08-2019 25-05-2020 4.70 25-08-2021 End +3.81#
25-05-2017 26-08-2019 5.10 25-11-2020 End +2.15
25-08-2016 24-05-2017 5.40 25-08-2020 End +2.34
25-05-2016 24-08-2016 5.80 26-05-2020 End +2.68
25-02-2016 24-05-2016 6.30 23-03-2020 Mid -7.41
25-11-2014 24-02-2016 6.40 26-02-2020 End +0.90*
28-08-2013 24-11-2014 6.90 26-11-2018 End -3.40
26-11-2012 27-05-2013 7.10 28-05-2013 End +3.05
25-11-2011 25-11-2012 7.40 28-08-2012 End +2.75
PruFund Risk Managed 2 Fund Combined Shape 6.50 27-08-2024 Present 6.50 27-02-2024 End +0.90*
25-05-2023 26-08-2024 6.90 25-08-2023 End -2.72
25-11-2022 24-05-2023 6.50 25-05-2023 End -3.08
25-08-2022 24-11-2022 5.70 28-02-2023 End +0.90*
25-02-2022 24-08-2022 5.10 25-11-2022 End -2.44
26-05-2020 24-02-2022 4.80 25-05-2022 End -2.10
27-08-2019 25-05-2020 5.20 28-02-2022 End +1.25*
25-05-2017 26-08-2019 5.50 25-08-2021 End +3.67#
25-08-2016 24-05-2017 5.70 25-05-2021 End +2.09
25-05-2016 24-08-2016 6.10 25-11-2020 End +2.51
25-02-2016 24-05-2016 6.70 25-08-2020 End +2.54
25-11-2014 24-02-2016 6.90 26-05-2020 End +2.92
27-05-2014 24-11-2014 7.30 20-03-2020 Mid -9.31
28-05-2013 26-05-2014 7.20 26-02-2020 End +0.90*
26-11-2012 27-05-2013 7.40 25-02-2013 End +3.24
25-11-2011 25-11-2012 7.80 27-02-2012 End +3.41
PruFund Risk Managed 3 Fund Combined Shape 7.00 27-08-2024 Present 7.00 27-02-2024 End +0.90*
25-05-2023 26-08-2024 7.40 25-08-2023 End -2.96
25-11-2022 24-05-2023 7.00 25-05-2023 End -3.32
25-08-2022 24-11-2022 6.20 28-02-2023 End +0.90*
25-02-2022 24-08-2022 5.60 25-11-2022 End -2.73
26-05-2020 24-02-2022 5.30 28-02-2022 End +1.25*
27-08-2019 25-05-2020 5.70 25-08-2021 End +4.90#
25-08-2016 26-08-2019 6.10 25-05-2021 End +3.22
25-05-2016 24-08-2016 6.40 25-11-2020 End +3.33
25-02-2016 24-05-2016 6.90 25-08-2020 End +3.71
25-11-2014 24-02-2016 7.10 19-03-2020 Mid -10.64
27-05-2014 24-11-2014 7.60 26-02-2020 End +0.90*
28-05-2013 26-05-2014 7.50 27-02-2017 End +3.10
26-11-2012 27-05-2013 7.70 25-02-2016 End -3.05
25-11-2011 25-11-2012 8.00 26-08-2014 End +2.60
25-02-2013 End +3.71
27-02-2012 End +4.21
PruFund Risk Managed 4 Fund Combined Shape 7.40 27-08-2024 Present 7.40 27-02-2024 End +0.90*
25-05-2023 26-08-2024 7.70 25-08-2023 End -3.32
25-11-2022 24-05-2023 7.20 25-05-2023 End -3.86
25-08-2022 24-11-2022 6.40 28-02-2023 End +0.90*
25-02-2022 24-08-2022 5.80 28-02-2022 End +1.25*
26-05-2020 24-02-2022 5.70 25-08-2021 End +4.56#
27-08-2019 25-05-2020 6.00 25-05-2021 End +2.67
25-08-2016 26-08-2019 6.30 25-11-2020 End +3.49
25-05-2016 24-08-2016 6.70 16-03-2020 Mid -10.00
25-02-2016 24-05-2016 7.20 26-02-2020 End +0.90*
25-11-2014 24-02-2016 7.40 25-05-2017 End +2.80
27-05-2014 24-11-2014 7.90 27-02-2017 End +4.51
28-05-2013 26-05-2014 7.80 25-08-2015 End -3.25
26-11-2012 27-05-2013 7.90 25-02-2015 End +2.61
25-11-2011 25-11-2012 8.20 25-02-2013 End +3.10
27-02-2012 End +7.81