PruFund Investment Plan - PruFund Expected Growth Rates and Unit Price Adjustments

PruFund funds aim to grow your money over the medium to long term (5 to 10 years or more), while protecting you from some of the short-term ups and downs of investment markets.

The funds give you access to a wide range of assets while the established smoothing process helps reduce some of the short-term fluctuations associated with investment markets. This means that while you will be protected from some of the short-term falls in investment markets, you won't fully benefit from any increases in investment markets over the short-term.

The table below shows the current and historic EGR (gross of all product charges) and Unit Price Adjustments (UPA), correct as at 25 February 2025 (unless otherwise indicated).

PruFund Investment Plan Expected Growth Rate (%) Historic Expected Growth Rate Historic Unit Price Adjustments
From To EGR (%) Date Type Of Adjustment UPA (%)
PruFund Growth & Income Fund Combined Shape 5.70 27-08-2024 Present 5.70 27-02-2024 End +0.90*
25-05-2023 26-08-2024 6.10 25-08-2023 End -2.66
25-11-2022 24-05-2023 5.70 25-05-2023 End -3.17
25-08-2022 24-11-2022 5.10 28-02-2023 End +0.90*
25-02-2022 24-08-2022 4.60 25-11-2022 End -3.01
26-05-2020 24-02-2022 4.30 28-02-2022 End +1.25*
27-08-2019 25-05-2020 4.60 25-08-2021 End +3.99#
25-08-2016 26-08-2019 4.80 25-05-2021 End +2.52
25-05-2016 24-08-2016 5.20 25-11-2020 End +2.54
25-02-2016 24-05-2016 5.60 25-08-2020 End +2.69
25-02-2015 24-02-2016 5.70 23-03-2020 Mid -8.82
25-11-2014 24-02-2015 5.50 26-02-2020 End +0.90*
26-11-2012 24-11-2014 5.90 25-08-2017 End +2.69
26-11-2009 25-11-2012 6.30 25-11-2014 End +2.50
26-02-2006 25-11-2009 6.40 25-02-2013 End +2.62
25-11-2004 25-02-2006 6.25 25-02-2011 End +2.76
25-08-2010 End +2.74
25-11-2009 End +3.62
25-08-2009 End +3.25
25-02-2009 End -4.02
25-11-2008 End -3.80
08-10-2008 Mid -9.30
26-08-2008 End -3.24
26-02-2007 End +2.75
27-02-2006 End +3.66
25-08-2005 End +2.60
PruFund Growth Fund Combined Shape 6.00 27-08-2024 Present 6.00 27-02-2024 End +0.90*
25-05-2023 26-08-2024 6.40 25-08-2023 End -2.85
25-11-2022 24-05-2023 6.00 25-05-2023 End -3.36
25-08-2022 24-11-2022 5.40 28-02-2023 End +0.90*
25-02-2022 24-08-2022 4.90 28-02-2022 End +1.25*
26-05-2020 24-02-2022 4.70 25-08-2021 End +5.06#
27-08-2019 25-05-2020 4.90 25-05-2021 End +3.56
25-08-2016 26-08-2019 5.10 25-11-2020 End +2.72
25-05-2016 24-08-2016 5.50 25-08-2020 End +2.69
25-02-2016 24-05-2016 5.90 19-03-2020 Mid -9.54
25-11-2014 24-02-2016 6.00 26-02-2020 End +0.90*
27-05-2014 24-11-2014 6.40 27-02-2017 End +3.18
26-11-2012 26-05-2014 6.20 25-02-2015 End +2.69
26-11-2009 25-11-2012 6.60 25-02-2011 End +2.63
26-05-2009 25-11-2009 6.70 25-11-2010 End +3.86
26-02-2006 25-05-2009 6.85 25-11-2009 End +3.54
25-11-2004 25-02-2006 6.60 25-08-2009 End +3.26
25-02-2009 End -4.00
23-11-2008 Mid -8.26
06-10-2008 Mid -8.20
26-08-2008 End -3.96
26-02-2007 End +3.26
27-02-2006 End +3.42
25-11-2005 End +3.14
25-08-2005 End +3.18

Important information

#This is a Unit Price Reset, to reset the Unit Price to the Unsmoothed Price.

*This is a special Unit Price Adjustment which allows for the additional money we’ve already shared. This has no impact on the smoothing process.

The EGRs are set at each quarter and may be higher, the same, or lower than those applying at the start of the investment.

In addition, there may be times where the unit price may be adjusted which will impact the growth that you may receive. The value of an investment can go down as well as up and the value in the future may be less than the amount invested. For the range of PruFund funds, what you receive will depend on the value of the underlying investments, the Expected Growth Rates as set by the Prudential Directors, our charges, the smoothing process, if there is a guarantee and when you take your money out.

Past performance is not an indicator of future performance. Please remember that the value of your investment can go down as well as up and there is still the potential that you may not get back the amount you put in.

Please read the How we manage our With-Profits fund page for more information on how the EGRs and UPAs work.

We're not recommending one option over another or providing advice.