The PruFund range of funds aim to grow your money over the medium to long term (5 to 10 years or more), while protecting you from some of the short-term ups and downs of direct stockmarket investments by using an established smoothing process. This means that while you won’t benefit from the full upside of any potential stockmarket rises you won’t suffer from the full effects of any downfalls either.
The table below shows the current and historic EGR (gross of all product charges) and Unit Price Adjustments (UPA), correct as at 27 August 2024 (unless otherwise indicated).
We’re delighted to have additional money in our With-Profits Sub Fund to share with some of our customers. We've increased the unit price by 0.90% on 27 February 2024 for some of our customers invested in the PruFund funds. This unit price increase has no impact on the smoothing process. Customers invested in the International Portfolio Bond, Prudential International Investment Bond and International Prudence Bond will not share in the additional money. For further information please see www.pru.co.uk/aboutadditionalmoney.
Flexible Retirement Plan | Expected Growth Rate (%) | Historic Expected Growth Rate | Historic Unit Price Adjustments | ||||
---|---|---|---|---|---|---|---|
From | To | EGR (%) | Date | Type Of Adjustment | UPA (%) | ||
PruFund Cautious Pension Fund/PruFund Protected Cautious Pension Fund | 6.60 | 27-08-2024 | Present | 6.60 | 27-02-2024 | End | +0.90* |
25-05-2023 | 26-08-2024 | 7.00 | 28-02-2023 | End | +0.90* | ||
25-11-2022 | 24-05-2023 | 6.60 | 18-10-2022 | Mid | -6.22 | ||
25-08-2022 | 24-11-2022 | 5.80 | 25-08-2022 | End | -2.49 | ||
25-02-2022 | 24-08-2022 | 5.20 | 28-02-2022 | End | +1.25* | ||
26-05-2020 | 24-02-2022 | 4.80 | 25-02-2022 | End | -2.12 | ||
27-08-2019 | 25-05-2020 | 5.10 | 25-08-2021 | End | +3.17# | ||
25-08-2016 | 26-08-2019 | 5.50 | 25-05-2021 | End | +2.00 | ||
25-05-2016 | 24-08-2016 | 6.00 | 25-11-2020 | End | +2.50 | ||
25-02-2016 | 24-05-2016 | 6.50 | 25-08-2020 | End | +2.63 | ||
25-11-2014 | 24-02-2016 | 6.70 | 26-05-2020 | End | +3.04 | ||
27-05-2014 | 24-11-2014 | 7.20 | 20-03-2020 | Mid | -9.76 | ||
26-11-2012 | 26-05-2014 | 7.00 | 26-02-2020 | End | +0.90* | ||
25-11-2009 | 25-11-2012 | 7.50 | 26-11-2018 | End | -2.40 | ||
25-08-2017 | End | +2.57 | |||||
25-02-2016 | End | -3.40 | |||||
28-05-2013 | End | +3.16 | |||||
PruFund Growth Pension Fund/PruFund Protected Growth Pension Fund | 7.30 | 27-08-2024 | Present | 7.30 | 27-02-2024 | End | +0.90* |
25-05-2023 | 26-08-2024 | 7.70 | 25-08-2023 | End | -2.80 | ||
25-11-2022 | 24-05-2023 | 7.30 | 25-05-2023 | End | -2.84 | ||
25-08-2022 | 24-11-2022 | 6.50 | 28-02-2023 | End | +0.90* | ||
25-02-2022 | 24-08-2022 | 5.90 | 27-02-2023 | End | -2.63 | ||
26-05-2020 | 24-02-2022 | 5.70 | 28-02-2022 | End | +1.25* | ||
27-08-2019 | 25-05-2020 | 5.90 | 25-08-2021 | End | +5.66# | ||
25-08-2016 | 26-08-2019 | 6.20 | 25-05-2021 | End | +3.91 | ||
26-05-2016 | 24-08-2016 | 6.60 | 25-11-2020 | End | +3.00 | ||
25-02-2016 | 24-05-2016 | 7.10 | 25-08-2020 | End | +2.73 | ||
25-11-2014 | 24-02-2016 | 7.30 | 17-03-2020 | Mid | -11.99 | ||
27-05-2014 | 24-11-2014 | 7.70 | 26-02-2020 | End | +0.90* | ||
26-11-2012 | 26-05-2014 | 7.50 | 27-02-2017 | End | +3.07 | ||
26-11-2009 | 25-11-2012 | 7.90 | 25-11-2016 | End | +2.65 | ||
25-11-2008 | 25-11-2009 | 8.00 | 25-02-2016 | End | -2.68 | ||
26-05-2015 | End | +2.79 | |||||
25-02-2011 | End | +2.57 | |||||
25-11-2010 | End | +3.54 | |||||
25-11-2009 | End | +3.55 | |||||
25-08-2009 | End | +8.15 | |||||
25-02-2009 | End | -2.55 | |||||
PruFund Risk Managed 1 Pension Fund | 6.10 | 27-08-2024 | Present | 6.10 | 27-02-2024 | End | +0.90* |
25-05-2023 | 26-08-2024 | 6.50 | 25-08-2023 | End | -2.36 | ||
25-11-2022 | 24-05-2023 | 6.10 | 28-02-2023 | End | +0.90* | ||
25-08-2022 | 24-11-2022 | 5.30 | 13-10-2022 | Mid | -6.91 | ||
25-02-2022 | 24-08-2022 | 4.70 | 25-05-2022 | End | -2.41 | ||
26-05-2020 | 24-02-2022 | 4.30 | 28-02-2022 | End | +1.25* | ||
27-08-2019 | 25-05-2020 | 4.70 | 25-08-2021 | End | +3.81# | ||
25-05-2017 | 26-08-2019 | 5.10 | 25-11-2020 | End | +2.15 | ||
25-08-2016 | 24-05-2017 | 5.40 | 25-08-2020 | End | +2.34 | ||
25-05-2016 | 24-08-2016 | 5.80 | 26-05-2020 | End | +2.68 | ||
25-02-2016 | 24-05-2016 | 6.30 | 23-03-2020 | Mid | -7.41 | ||
25-11-2014 | 24-02-2016 | 6.40 | 26-02-2020 | End | +0.90* | ||
28-05-2013 | 24-11-2014 | 6.90 | 26-11-2018 | End | -3.40 | ||
26-11-2012 | 27-05-2013 | 7.10 | 28-05-2013 | End | +3.05 | ||
25-11-2011 | 25-11-2012 | 7.40 | 28-08-2012 | End | +2.75 | ||
PruFund Risk Managed 2 Pension Fund | 6.50 | 27-08-2024 | Present | 6.50 | 27-02-2024 | End | +0.90* |
25-05-2023 | 26-08-2024 | 6.90 | 25-08-2023 | End | -2.72 | ||
25-11-2022 | 24-05-2023 | 6.50 | 25-05-2023 | End | -3.08 | ||
25-08-2022 | 24-11-2022 | 5.70 | 28-02-2023 | End | +0.90* | ||
25-02-2022 | 24-08-2022 | 5.10 | 25-11-2022 | End | -2.44 | ||
26-05-2020 | 24-02-2022 | 4.80 | 25-05-2022 | End | -2.10 | ||
27-08-2019 | 25-05-2020 | 5.20 | 28-02-2022 | End | +1.25* | ||
25-05-2017 | 26-08-2019 | 5.50 | 25-08-2021 | End | +3.67# | ||
25-08-2016 | 24-05-2017 | 5.70 | 25-05-2021 | End | +2.09 | ||
25-05-2016 | 24-08-2016 | 6.10 | 25-11-2020 | End | +2.51 | ||
25-02-2016 | 24-05-2016 | 6.70 | 25-08-2020 | End | +2.54 | ||
25-11-2014 | 24-02-2016 | 6.90 | 26-05-2020 | End | +2.92 | ||
27-05-2014 | 24-11-2014 | 7.30 | 20-03-2020 | Mid | -9.31 | ||
28-05-2013 | 26-05-2014 | 7.20 | 26-02-2020 | End | +0.90* | ||
26-11-2012 | 27-05-2013 | 7.40 | 25-02-2013 | End | +3.24 | ||
25-11-2011 | 25-11-2012 | 7.80 | 27-02-2012 | End | +3.41 | ||
PruFund Risk Managed 3 Pension Fund | 7.00 | 27-08-2024 | Present | 7.00 | 27-02-2024 | End | +0.90* |
25-05-2023 | 26-08-2024 | 7.40 | 25-08-2023 | End | -2.96 | ||
25-11-2022 | 24-05-2023 | 7.00 | 25-05-2023 | End | -3.32 | ||
25-08-2022 | 24-11-2022 | 6.20 | 28-02-2023 | End | +0.90* | ||
25-02-2022 | 24-08-2022 | 5.60 | 25-11-2022 | End | -2.73 | ||
26-05-2020 | 24-02-2022 | 5.30 | 28-02-2022 | End | +1.25* | ||
27-08-2019 | 25-05-2020 | 5.70 | 25-08-2021 | End | +4.90# | ||
25-08-2016 | 26-08-2019 | 6.10 | 25-05-2021 | End | +3.22 | ||
25-05-2016 | 24-08-2016 | 6.40 | 25-11-2020 | End | +3.33 | ||
25-02-2016 | 24-05-2016 | 6.90 | 25-08-2020 | End | +3.71 | ||
25-11-2014 | 24-02-2016 | 7.10 | 19-03-2020 | Mid | -10.64 | ||
27-05-2014 | 24-11-2014 | 7.60 | 26-02-2020 | End | +0.90* | ||
28-05-2013 | 26-05-2014 | 7.50 | 27-02-2017 | End | +3.10 | ||
26-11-2012 | 27-05-2013 | 7.70 | 25-02-2016 | End | -3.05 | ||
25-11-2011 | 25-11-2012 | 8.00 | 26-08-2014 | End | +2.60 | ||
25-02-2013 | End | +3.71 | |||||
27-02-2012 | End | +4.21 | |||||
PruFund Risk Managed 4 Pension Fund | 7.40 | 27-08-2024 | Present | 7.40 | 27-02-2024 | End | +0.90* |
25-05-2023 | 26-08-2024 | 7.70 | 25-08-2023 | End | -3.32 | ||
25-11-2022 | 24-05-2023 | 7.20 | 25-05-2023 | End | -3.86 | ||
25-08-2022 | 24-11-2022 | 6.40 | 28-02-2023 | End | +0.90* | ||
25-02-2022 | 24-08-2022 | 5.80 | 28-02-2022 | End | +1.25* | ||
26-05-2020 | 24-02-2022 | 5.70 | 25-08-2021 | End | +4.56# | ||
27-08-2019 | 25-05-2020 | 6.00 | 25-05-2021 | End | +2.67 | ||
25-08-2016 | 26-08-2019 | 6.30 | 25-02-2021 | End | +2.66 | ||
25-05-2016 | 24-08-2016 | 6.70 | 25-11-2020 | End | +3.49 | ||
25-02-2016 | 24-05-2016 | 7.20 | 16-03-2020 | Mid | -10.00 | ||
25-11-2014 | 24-02-2016 | 7.40 | 26-02-2020 | End | +0.90* | ||
27-05-2014 | 24-11-2014 | 7.90 | 25-05-2017 | End | +2.80 | ||
28-05-2013 | 26-05-2014 | 7.80 | 27-02-2017 | End | +4.51 | ||
26-11-2012 | 27-05-2013 | 7.90 | 25-08-2015 | End | -3.25 | ||
25-11-2011 | 25-11-2012 | 8.20 | 25-02-2015 | End | +2.61 | ||
25-02-2013 | End | +3.10 | |||||
27-02-2012 | End | +7.81 |
#This is a Unit Price Reset, to reset the Unit Price to the Unsmoothed Price.
*This is a special Unit Price Adjustment which allows for the additional money we’ve already shared. This has no impact on the smoothing process.
The EGRs are set at each quarter and may be higher, the same, or lower than those applying at the start of the investment.
In addition, there may be times where the unit price may be adjusted which will impact the growth that you may receive. The value of an investment can go down as well as up and the value in the future may be less than the amount invested. For the range of PruFund funds, what you receive will depend on the value of the underlying investments, the Expected Growth Rates as set by the Prudential Directors, our charges, the smoothing process, if there is a guarantee and when you take your money out. For this product, PruFund Protected Funds are currently closed to new investments.
Past performance is not an indicator of future performance. Please remember that the value of your investment can go down as well as up and there is still the potential that you may not get back the amount you put in.
Please read the How we manage our With-Profits fund page for more information on how the EGRs and UPAs work.
We're not recommending one option over another or providing advice.