Prudential International Investment Bond - PruFund Expected Growth Rates and Unit Price Adjustments

As part of our PruFund smoothing process, Prudential set Expected Growth Rates (EGR). These are the annualised rates your client’s investment would normally grow at. They are reviewed every three months, when they could rise or fall.

They are set quarterly by the Prudential Directors, with regard to the investment returns expected to be earned on the assets of the funds over the long-term (up to 15 years). They are published every quarter for each product. Your client’s investment will normally benefit from this growth rate on a daily basis, through an increase in the price of the units held (known as the unit price).

The table below shows the current and historic EGR (gross of all product charges) and Unit Price Adjustments (UPA), correct as at 27 August 2024 (unless otherwise indicated).

Sterling (£)

Prudential International Investment Bond (£) Expected Growth Rate (%) Historic Expected Growth Rate Historic Unit Price Adjustments
From To EGR (%) Date Type Of Adjustment UPA (%)
PruFund Cautious (Sterling) Fund/PruFund Protected Cautious (Sterling) Fund Combined Shape 6.60 27-08-2024 Present 6.60 18-10-2022 Mid -6.22
25-05-2023 26-08-2024 7.00 25-08-2022 End -2.49
25-11-2022 24-05-2023 6.60 25-02-2022 End -2.12
25-08-2022 24-11-2022 5.80 25-08-2021 End +3.17#
25-02-2022 24-08-2022 5.20 25-05-2021 End +2.00
26-05-2020 24-02-2022 4.80 25-11-2020 End +2.50
27-08-2019 25-05-2020 5.10 25-08-2020 End +2.63
25-08-2016 26-08-2019 5.50 26-05-2020 End +3.04
25-05-2016 24-08-2016 6.00 20-03-2020 Mid -9.76
25-02-2016 24-05-2016 6.50 26-11-2018 End -2.40
25-11-2014 24-02-2016 6.70 25-08-2017 End +2.57
27-05-2014 24-11-2014 7.20 25-02-2016 End -3.40
24-12-2012 26-05-2014 7.00 28-05-2013 End +3.16
PruFund Growth (Sterling) Fund/PruFund Protected Growth (Sterling) Fund Combined Shape 7.30 27-08-2024 Present 7.30 25-08-2023 End -2.80
25-05-2023 26-08-2024 7.70 25-05-2023 End -2.84
25-11-2022 24-05-2023 7.30 27-02-2023 End -2.63
25-08-2022 24-11-2022 6.50 25-08-2021 End +4.68#
25-02-2022 24-08-2022 5.90 25-05-2021 End +2.88
26-05-2020 24-02-2022 5.70 25-02-2021 End +2.95
27-08-2019 25-05-2020 5.90 25-11-2020 End +4.08
25-08-2016 26-08-2019 6.20 18-03-2020 Mid -11.38
25-05-2016 24-08-2016 6.60 27-02-2017 End +3.07
25-02-2016 24-05-2016 7.10 25-11-2016 End +2.65
25-11-2014 24-02-2016 7.30 25-02-2016 End -2.68
27-05-2014 24-11-2014 7.70 26-05-2015 End +2.73
24-12-2012 26-05-2014 7.50

Euro (€)

Prudential International Investment Bond (€) Expected Growth Rate (%) Historic Expected Growth Rate Historic Unit Price Adjustments
From To EGR (%) Date Type Of Adjustment UPA (%)
PruFund Cautious (Euro) Fund/PruFund Protected Cautious (Euro) Fund Combined Shape 5.70 26-02-2024 Present 5.70 25-11-2022 End +0.24~
25-05-2023 25-02-2024 6.20 26-09-2022 Mid -8.20
27-02-2023 24-05-2023 5.90 25-05-2022 End -3.46
25-11-2022 26-02-2023 5.60 25-02-2022 End -2.08
25-08-2022 24-11-2022 4.70 25-08-2021 End +4.83#
26-05-2020 24-08-2022 4.00 25-02-2021 End +2.76
27-08-2019 25-05-2020 4.30 25-11-2020 End +3.15
25-08-2016 26-08-2019 4.80 25-08-2020 End +3.19
25-05-2016 24-08-2016 5.00 26-05-2020 End +2.99
25-02-2016 24-05-2016 5.70 19-03-2020 Mid -10.67
25-11-2014 24-02-2016 5.90 25-02-2020 End +2.15
24-12-2012 24-11-2014 6.90 25-02-2016 End -4.35
25-02-2015 End +2.77
28-05-2013 End +3.80
PruFund Growth (Euro) Fund/PruFund Protected Growth (Euro) Fund Combined Shape 6.60 26-02-2024 Present 6.60 17-10-2022 Mid -7.84
25-05-2023 25-02-2024 6.90 25-05-2022 End -3.06
27-02-2023 24-05-2023 6.60 25-08-2021 End +5.68#
25-11-2022 26-02-2023 6.30 25-05-2021 End +2.68
25-08-2022 24-11-2022 5.40 25-02-2021 End +3.97
26-05-2020 24-08-2022 4.80 25-11-2020 End +3.87
27-08-2019 25-05-2020 5.00 25-08-2020 End +3.12
25-08-2016 26-08-2019 5.30 26-05-2020 End +3.64
25-05-2016 24-08-2016 5.60 19-03-2020 Mid -13.12
25-02-2016 24-05-2016 6.40 27-02-2017 End +3.72
25-11-2014 24-02-2016 6.50 25-02-2016 End -3.41
26-08-2014 24-11-2014 7.60 25-08-2015 End -2.70
24-12-2012 25-08-2014 7.40 25-02-2015 End +3.90
28-05-2013 End +3.91

Dollar ($)

Prudential International Investment Bond ($) Expected Growth Rate (%) Historic Expected Growth Rate Historic Unit Price Adjustments
From To EGR (%) Date Type Of Adjustment UPA (%)
PruFund Cautious (US Dollar) Fund/PruFund Protected Cautious (US Dollar) Fund Combined Shape 6.40 25-05-2023 Present 6.40 27-08-2024 End +2.19
25-11-2022 24-05-2023 6.30 25-11-2022 End +2.17^
25-02-2022 24-11-2022 5.40 18-11-2022 Mid +6.35
26-05-2020 24-02-2022 4.90 26-09-2022 Mid -10.11
25-02-2020 25-05-2020 5.30 25-08-2022 End -2.95
27-08-2019 24-02-2020 5.80 27-04-2022 Mid -7.71
25-05-2016 26-08-2019 6.00 25-02-2022 End -3.11
25-02-2016 24-05-2016 6.30 25-08-2021 End +2.30#
25-11-2014 24-02-2016 6.40 25-02-2021 End +2.44
24-12-2012 24-11-2014 6.90 25-11-2020 End +2.30
31-07-2020 Mid +6.43
22-05-2020 Mid +6.71
20-03-2020 Mid -11.37
25-02-2020 End +2.37
26-11-2018 End -2.02
25-11-2015 End -2.53
25-08-2015 End -3.78
28-05-2013 End +2.61
PruFund Growth (US Dollar) Fund/PruFund Protected Growth (US Dollar) Fund Combined Shape 7.00 25-05-2023 Present 7.00 28-05-2024 End +2.71
25-11-2022 24-05-2023 6.90 25-11-2022 End +4.78^
25-02-2022 24-11-2022 6.00 26-09-2022 Mid -11.82
26-05-2020 24-02-2022 5.70 11-05-2022 Mid -8.54
25-02-2020 25-05-2020 6.00 25-02-2022 End -3.17
27-08-2019 24-02-2020 6.40 25-08-2021 End +2.75#
25-05-2016 26-08-2019 6.60 25-05-2021 End +2.95
25-02-2016 24-05-2016 7.00 25-02-2021 End +4.45
25-11-2014 24-02-2016 7.20 25-11-2020 End +3.57
26-08-2014 24-11-2014 7.60 06-08-2020 Mid +7.90
27-05-2014 25-08-2014 7.50 26-05-2020 End +3.29
24-12-2012 26-05-2014 7.40 18-03-2020 Mid -12.37
26-11-2018 End -3.14
27-11-2017 End +2.84
25-05-2017 End +3.03
27-02-2017 End +2.65
15-02-2016 Mid -8.25
27-05-2014 End +2.61
28-05-2013 End +2.85

Important Information

~This adjustment is to correct the price following a previous pricing error.

^This includes an adjustment is to correct the price following a previous pricing error.

#This is a Unit Price Reset, to reset the Unit Price to the Unsmoothed Price.

Past performance is not an indicator of future performance. Remember that the value of an investment can go down as well as up, your client may not get back what they paid in.

Please note for this product, PruFund Protected Funds are currently closed to new investments.

The Expected Growth Rates set at each quarter date may be higher, the same or lower than those applying at the start of the investment.

In addition, there may be times where the unit price may be adjusted which will impact any growth that clients may receive. The overall return achieved on any plan is affected by the amount of the investment, investment performance, the period over which the plan has been invested and the charges applicable to the plan. 

We may decide to reset the smoothed price of a PruFund fund on a particular day, to protect our With-Profits Fund and therefore the interests of all our With-profits policyholders. This is not expected to happen often, and is only expected to be used in highly unusual circumstances.

If we decide to reset, the smoothed price of the affected fund would be adjusted to be the same value as the unsmoothed price on that working day. That adjusted smoothed price will then continue to grow in line with the Expected Growth Rate from the working day after this reset of the smoothed price. This is referred to as a Unit Price Reset in our literature.

There may be occasions where we have to suspend the smoothing process for one or more PruFund funds for a period of consecutive days, to protect our With-Profits Fund and therefore the interests of all our With-profits policyholders. This is not expected to happen often, and is only expected to be used in highly unusual circumstances. When this happens the smoothed price for the affected fund(s) is set to the unsmoothed price for each day until we reinstate the smoothing process.

You should refer to Key Features or Terms & Conditions of your client's plan for more information on how the Expected Growth Rates work.