Online service maintenance. Be advised of scheduled maintenance for online services.
You can access a range of Responsible, Sustainable or Impact funds from third parties through our Retirement Account and International Portfolio Bond.
Please note that these funds have been selected based on Prudential's criteria and may not reflect the criteria of the underlying asset managers. Advisers should satisfy themselves via their own due diligence as to whether a particular fund meets their client's criteria.
Fund Name | Factsheet |
abrdn Global Sustainable and Responsible Investment Equity Fund |
Fund factsheet |
AEGON Ethical Cautious Managed | Fund factsheet |
AEGON Ethical Corporate Bond | Fund factsheet |
AEGON Ethical Equity Fund | Fund factsheet |
Baillie Gifford Positive Change Fund | Fund factsheet |
CT Responsible Global Equity Fund | Fund factsheet |
Liontrust Sustainable Future Cautious Managed | Fund factsheet |
Liontrust Sustainable Future Corporate Bond | Fund factsheet |
Liontrust Sustainable Future Defensive Managed | Fund factsheet |
Liontrust Sustainable Future Managed | Fund factsheet |
Liontrust Sustainable Future Managed Growth | Fund factsheet |
Liontrust Sustainable Future UK Growth | Fund factsheet |
M&G Sustainable Multi Asset Fund | Fund factsheet |
M&G Sustainable Multi-Asset Cautious Fund | Fund factsheet |
M&G Sustainable Multi-Asset Balanced Fund | Fund factsheet |
M&G Sustainable Multi-Asset Growth Fund | Fund factsheet |
M&G Climate Solutions Fund | Fund factsheet |
M&G Global Sustain Paris Aligned Fund | Fund factsheet |
M&G European Sustain Paris Aligned | Fund factsheet |
M&G Positive Impact Fund | Fund factsheet |
Vanguard ESG Developed World All Cap Equity Index Fund | Fund factsheet |
Vanguard SRI European Stock Fund | Fund factsheet |
Note: The fund list changes from time to time, please check the fund reporting tool link below for the full list of funds available.